top of page

(231) 652-4642

Croton Campground Campsites
Campground Map
Click on Map to Print
Rev 20.09

2020 Campground Rates
NEW! Lock in Your Site Online for Only $15!
We offer electric hook-ups at each campsite with water filling stations throughout the campground. Convenient waste dumping service is also available. We have two boat launches for easy access to the water from within the campground and a sandy beach for swimming and playgrounds for the children to enjoy. We're walking distance to local restaurants, stores, gas stations and trails.
Lot / Service | Daily | Weekly | Monthly | Seasonal | Misc Fees |
---|---|---|---|---|---|
Primitive | $18 | $90 | N/A | N/A | N/A |
Wooded | $24 | $137 | $448 | $1725 + Electric | N/A |
Waterfront | $27 | $152 | $504 | $1925 + Electric | N/A |
Docks | $9 | $42 | $120 | $250 | N/A |
Dump Station Only | N/A | N/A | N/A | N/A | $6 |
Extra Tent Fee | N/A | N/A | N/A | N/A | $6 |
Winter Storage | N/A | N/A | N/A | $156 | N/A |
Winter Boat Storage | N/A | N/A | N/A | $78 | N/A |

bottom of page